
Commercial Charger
Delta DC Fast Charger (Australia) DC 25kW Wallbox
POA
3 million+ EV chargers delivered globally. Wide DC range from 25kW wallbox to 100kW+ free-standing units. Distributed in Australia by NHP/Delta Australia. Strong after-sales support.
Features
Load Management / Balancing
Multi-user Support
Internet Connection
App Control
OCPP Compatible
Bi-directional (V2G/V2H)
Specifications
| Phase | Three |
|---|---|
| Power | 25 kW / 50 kW / 100 kW (model dependent) |
| Rated Current | Up to 250A |
| Charger Type | DC Fast Charger |
| Number of Ports | 1 or 2 (model dependent) |
| Connector Type | CCS2 + CHAdeMO or CCS2 + CCS2 |
| IP Rating | IP54 |
| Enclosure Dimensions | Varies by model |
| Weight | Varies by model |
| Cable Length | Tethered cables |
| Display | Touchscreen display |
| Access / Auth Method | RFID, Plug & Charge, credit card (model dependent) |
| Payment Options | Credit card, RFID, contactless (model dependent) |
| Suitable Applications | Petrol/service stations, retail car parks, fleet depots, government, universities |
| Operating Temperature | -30°C to +50°C |
| Warranty | 2 years |
| Country of Manufacture | Taiwan |
