
Commercial Charger
ChargePost Commercial ChargePost 7kW
POA
Australian company specialising in kerbside charging using existing infrastructure (power poles, light columns, bollards). Cost-effective council and streetside solution. Used across NSW/VIC council car parks.
Features
Load Management / Balancing
Multi-user Support
Internet Connection
App Control
OCPP Compatible
Bi-directional (V2G/V2H)
Specifications
| Phase | Single |
|---|---|
| Power | 7 kW |
| Rated Current | 32A |
| Charger Type | AC (Level 2) |
| Number of Ports | 1 or 2 (model dependent) |
| Connector Type | Type 2 socket (untethered) |
| IP Rating | IP65 |
| Enclosure Dimensions | Pole/bollard integrated unit |
| Weight | ~6 kg |
| Cable Length | Untethered |
| Display | LED status |
| Access / Auth Method | App, RFID, contactless payment (Tap & Go) |
| Payment Options | Contactless Tap & Go, RFID, app |
| Suitable Applications | Councils, kerbside/streetside, public car parks, universities, hospitals, shopping centres |
| Operating Temperature | -10°C to +50°C |
| Warranty | 2 years |
| Country of Manufacture | Australia |
